Muthoot Finance Limited: CSR spending FY 2021-22 to 2025-26
Muthoot Finance Limited spent ₹486.03 crore on CSR from FY 2021-22 to 2025-26 (standalone company, from its annual reports), shown year by year with the money set aside for ongoing projects.
Five-year summary
From FY 2021-22 to 2025-26 Muthoot Finance Limited spent ₹486.03 crore on CSR; the most was in FY 2025-26 (₹106.39 crore).
| Year | Period | Obligation (2% rule) | Spent in the year | Set aside for ongoing projects (Unspent CSR Account) | Transferred to a Schedule VII fund | Environment spend |
|---|---|---|---|---|---|---|
| FY 2025-26 | Apr 2025 - Mar 2026 | ₹114.31 crore | ₹106.39 crore | ₹7.89 crore | not disclosed | not disclosed |
| FY 2024-25 | Apr 2024 - Mar 2025 | ₹102.87 crore | ₹102.5 crore | ₹0 crore | ₹0 crore | ₹0.63 crore |
| FY 2023-24 | Apr 2023 - Mar 2024 | ₹99.84 crore | ₹99.56 crore | ₹0 crore | ₹0 crore | ₹0.62 crore |
| FY 2022-23 | Apr 2022 - Mar 2023 | ₹95.75 crore | ₹96.44 crore | ₹0 crore | ₹0 crore | ₹0.68 crore |
| FY 2021-22 | Apr 2021 - Mar 2022 | ₹80.87 crore | ₹81.14 crore | ₹0 crore | ₹0 crore | ₹0.2 crore |
| Five-year total | FY 2021-22 to 2025-26 | ₹486.03 crore |
Five-year total spent, FY 2021-22 to 2025-26: ₹486.03 crore.
Sources: Annual Report 2024-25 – Muthoot Finance Limited; Annual Report 2023-24 – Muthoot Finance Limited
Plan your company's CSR tree planting with GreenEye
GreenEye Foundation (GEYE INNOVATION FOUNDATION) is a Section 8 non-profit registered for CSR (CSR-1 registration CSR00881842), with 12AB and 80G registration. Companies can fund tree planting with GreenEye and get geotagged photos, a tracking link and a certificate for every tree.
Talk to usShare this article