Larsen & Toubro Limited: CSR spending FY 2021-22 to 2025-26
Larsen & Toubro Limited spent ₹784.37 crore on CSR from FY 2021-22 to 2025-26 (standalone company, from its annual reports), shown year by year with the money set aside for ongoing projects.
Five-year summary
From FY 2021-22 to 2025-26 Larsen & Toubro Limited spent ₹784.37 crore on CSR; the most was in FY 2025-26 (₹189.85 crore).
| Year | Period | Obligation (2% rule) | Spent in the year | Set aside for ongoing projects (Unspent CSR Account) | Transferred to a Schedule VII fund | Environment spend |
|---|---|---|---|---|---|---|
| FY 2025-26 | Apr 2025 - Mar 2026 | ₹164.09 crore | ₹189.85 crore | ₹0 crore | ₹0 crore | not disclosed |
| FY 2024-25 | Apr 2024 - Mar 2025 | ₹151.95 crore | ₹163.65 crore | ₹0 crore | ₹0 crore | not disclosed |
| FY 2023-24 | Apr 2023 - Mar 2024 | ₹142.17 crore | ₹154.83 crore | ₹0 crore | ₹0 crore | not disclosed |
| FY 2022-23 | Apr 2022 - Mar 2023 | ₹131.55 crore | ₹140.36 crore | ₹0 crore | ₹0 crore | not disclosed |
| FY 2021-22 | Apr 2021 - Mar 2022 | ₹129.54 crore | ₹135.68 crore | ₹0 crore | ₹0 crore | not disclosed |
| Five-year total | FY 2021-22 to 2025-26 | ₹784.37 crore |
Five-year total spent, FY 2021-22 to 2025-26: ₹784.37 crore.
Source: Integrated Annual Report 2025-26, Annexure C – Larsen & Toubro Limited
Plan your company's CSR tree planting with GreenEye
GreenEye Foundation (GEYE INNOVATION FOUNDATION) is a Section 8 non-profit registered for CSR (CSR-1 registration CSR00881842), with 12AB and 80G registration. Companies can fund tree planting with GreenEye and get geotagged photos, a tracking link and a certificate for every tree.
Talk to usShare this article